Rates for stays at Quinta Freitas
The rates and fees for Quinta Freitas varies depending on season. In general we have two types of seasons. A high season which includes the end of year, July and August. The low season runs throughout the rest of the year except for the weekend of Easter which would also qualify as a high season rate. Last-minute enquiries are always welcome!
Please see our "Specials" page for promotional offers.
WHOLE VILLA on a self-catering basis |
|
LOW SEASON: (Dates outside July, August and End of Year) |
|
| 1 - 2 guests sharing | 105.00 EUROS per day |
| 3 - 4 guests sharing | 125.00 EUROS per day |
| 5 - 6 guests sharing | 155.00 EUROS per day |
| 7 - 8 guests sharing | 185.00 EUROS per day |
| 9 - 10 guests sharing | 215.00 EUROS per day |
| 11 - 12 guests sharing | 240.00 EUROS per day |
| 13 - 14 guests sharing | 265.00 EUROS per day |
HIGH SEASON: (Dates inside July, August and End of Year) |
|
| 1 - 2 guests sharing | 125.00 EUROS per day |
| 3 - 4 guests sharing | 150.00 EUROS per day |
| 5 - 6 guests sharing | 180.00 EUROS per day |
| 7 - 8 guests sharing | 210.00 EUROS per day |
| 9 - 10 guests sharing | 240.00 EUROS per day |
| 11 - 12 guests sharing | 270.00 EUROS per day |
| 13 - 14 guests sharing | 300.00 EUROS per day |
Prices are subject to change without prior notice. Please take note that these prices are only valid for reservations made from the 15 January 2019 onwards.
intro - facilities - location - photos - rates - specials - bookings - links
produced by Godsfinger
member: madeira online network
copyright 2007